Front Ball Joint Pair For Chevrolet Silverado 1500 GMC Sierra Tahoe Suburban Yukon XL ESV KTR-101197

$44.78
Front Ball Joint Pair For Chevrolet Silverado 1500 GMC Sierra Tahoe Suburban Yukon XL ESV KTR-101197
Additional information
| Brand | TOR |
|---|---|
| Part Name | Suspension Ball Joint Kit |
| Placement on Vehicle | Front |
| Important Notes | |
| Product Number(s) | KTR-101197 |
| Interchange Part Number(s) | 533-015 B6541 BJ91255 BJ92165 GK6541 MK6541 K6541 104327 2601528 505-1272 TK6541 104267 JBJ1007 12100006 |
| Includes | 2x Front Lower Suspension Ball Joint (Both Side) |
Fitment
| Make | Model | Year | Trim |
|---|---|---|---|
| Make | Model | Year | Trim |
| CADILLAC | ESCALADE | 2002 | |
| CADILLAC | ESCALADE | 2003 | |
| CADILLAC | ESCALADE | 2004 | |
| CADILLAC | ESCALADE | 2005 | |
| CADILLAC | ESCALADE | 2006 | |
| CADILLAC | ESCALADE | 2007 | |
| CADILLAC | ESCALADE | 2008 | |
| CADILLAC | ESCALADE | 2009 | |
| CADILLAC | ESCALADE | 2010 | |
| CADILLAC | ESCALADE | 2011 | |
| CADILLAC | ESCALADE | 2012 | |
| CADILLAC | ESCALADE | 2013 | |
| CADILLAC | ESCALADE | 2014 | |
| CADILLAC | ESCALADE | 2015 | |
| CADILLAC | ESCALADE | 2016 | |
| CADILLAC | ESCALADE ESV | 2003 | |
| CADILLAC | ESCALADE ESV | 2004 | |
| CADILLAC | ESCALADE ESV | 2005 | |
| CADILLAC | ESCALADE ESV | 2006 | |
| CADILLAC | ESCALADE ESV | 2007 | |
| CADILLAC | ESCALADE ESV | 2008 | |
| CADILLAC | ESCALADE ESV | 2009 | |
| CADILLAC | ESCALADE ESV | 2010 | |
| CADILLAC | ESCALADE ESV | 2011 | |
| CADILLAC | ESCALADE ESV | 2012 | |
| CADILLAC | ESCALADE ESV | 2013 | |
| CADILLAC | ESCALADE ESV | 2014 | |
| CADILLAC | ESCALADE ESV | 2015 | |
| CADILLAC | ESCALADE ESV | 2016 | |
| CADILLAC | ESCALADE EXT | 2002 | |
| CADILLAC | ESCALADE EXT | 2003 | |
| CADILLAC | ESCALADE EXT | 2004 | |
| CADILLAC | ESCALADE EXT | 2005 | |
| CADILLAC | ESCALADE EXT | 2006 | |
| CADILLAC | ESCALADE EXT | 2007 | |
| CADILLAC | ESCALADE EXT | 2008 | |
| CADILLAC | ESCALADE EXT | 2009 | |
| CADILLAC | ESCALADE EXT | 2010 | |
| CADILLAC | ESCALADE EXT | 2011 | |
| CADILLAC | ESCALADE EXT | 2012 | |
| CADILLAC | ESCALADE EXT | 2013 | |
| CHEVROLET | AVALANCHE | 2007 | |
| CHEVROLET | AVALANCHE | 2008 | |
| CHEVROLET | AVALANCHE | 2009 | |
| CHEVROLET | AVALANCHE | 2010 | |
| CHEVROLET | AVALANCHE | 2011 | |
| CHEVROLET | AVALANCHE | 2012 | |
| CHEVROLET | AVALANCHE | 2013 | |
| CHEVROLET | AVALANCHE 1500 | 2002 | |
| CHEVROLET | AVALANCHE 1500 | 2003 | |
| CHEVROLET | AVALANCHE 1500 | 2004 | |
| CHEVROLET | AVALANCHE 1500 | 2005 | |
| CHEVROLET | AVALANCHE 1500 | 2006 | |
| CHEVROLET | EXPRESS 1500 | 2003 | |
| CHEVROLET | EXPRESS 1500 | 2004 | |
| CHEVROLET | EXPRESS 1500 | 2005 | |
| CHEVROLET | EXPRESS 1500 | 2006 | |
| CHEVROLET | EXPRESS 1500 | 2007 | |
| CHEVROLET | EXPRESS 1500 | 2008 | |
| CHEVROLET | EXPRESS 1500 | 2009 | |
| CHEVROLET | EXPRESS 1500 | 2010 | |
| CHEVROLET | EXPRESS 1500 | 2011 | |
| CHEVROLET | EXPRESS 1500 | 2012 | |
| CHEVROLET | EXPRESS 1500 | 2013 | |
| CHEVROLET | EXPRESS 1500 | 2014 | |
| CHEVROLET | EXPRESS 2500 | 2003 | |
| CHEVROLET | EXPRESS 2500 | 2004 | |
| CHEVROLET | EXPRESS 2500 | 2005 | |
| CHEVROLET | SILVERADO 1500 | 1999 | |
| CHEVROLET | SILVERADO 1500 | 2000 | |
| CHEVROLET | SILVERADO 1500 | 2001 | |
| CHEVROLET | SILVERADO 1500 | 2002 | |
| CHEVROLET | SILVERADO 1500 | 2003 | |
| CHEVROLET | SILVERADO 1500 | 2004 | |
| CHEVROLET | SILVERADO 1500 | 2005 | |
| CHEVROLET | SILVERADO 1500 | 2006 | |
| CHEVROLET | SILVERADO 1500 | 2007 | |
| CHEVROLET | SILVERADO 1500 | 2008 | |
| CHEVROLET | SILVERADO 1500 | 2009 | |
| CHEVROLET | SILVERADO 1500 | 2010 | |
| CHEVROLET | SILVERADO 1500 | 2011 | |
| CHEVROLET | SILVERADO 1500 | 2012 | |
| CHEVROLET | SILVERADO 1500 | 2013 | |
| CHEVROLET | SILVERADO 1500 | 2014 | |
| CHEVROLET | SILVERADO 1500 | 2015 | |
| CHEVROLET | SILVERADO 1500 | 2016 | |
| CHEVROLET | SILVERADO 1500 CLASSIC | 2007 | |
| CHEVROLET | SUBURBAN | 2015 | |
| CHEVROLET | SUBURBAN | 2016 | |
| CHEVROLET | SUBURBAN 1500 | 2000 | |
| CHEVROLET | SUBURBAN 1500 | 2001 | |
| CHEVROLET | SUBURBAN 1500 | 2002 | |
| CHEVROLET | SUBURBAN 1500 | 2003 | |
| CHEVROLET | SUBURBAN 1500 | 2004 | |
| CHEVROLET | SUBURBAN 1500 | 2005 | |
| CHEVROLET | SUBURBAN 1500 | 2006 | |
| CHEVROLET | SUBURBAN 1500 | 2007 | |
| CHEVROLET | SUBURBAN 1500 | 2008 | |
| CHEVROLET | SUBURBAN 1500 | 2009 | |
| CHEVROLET | SUBURBAN 1500 | 2010 | |
| CHEVROLET | SUBURBAN 1500 | 2011 | |
| CHEVROLET | SUBURBAN 1500 | 2012 | |
| CHEVROLET | SUBURBAN 1500 | 2013 | |
| CHEVROLET | TAHOE | 2000 | |
| CHEVROLET | TAHOE | 2001 | |
| CHEVROLET | TAHOE | 2002 | |
| CHEVROLET | TAHOE | 2003 | |
| CHEVROLET | TAHOE | 2004 | |
| CHEVROLET | TAHOE | 2005 | |
| CHEVROLET | TAHOE | 2006 | |
| CHEVROLET | TAHOE | 2007 | |
| CHEVROLET | TAHOE | 2008 | |
| CHEVROLET | TAHOE | 2009 | |
| CHEVROLET | TAHOE | 2010 | |
| CHEVROLET | TAHOE | 2011 | |
| CHEVROLET | TAHOE | 2012 | |
| CHEVROLET | TAHOE | 2013 | |
| CHEVROLET | TAHOE | 2014 | |
| CHEVROLET | TAHOE | 2015 | |
| CHEVROLET | TAHOE | 2016 | |
| GMC | SAVANA 1500 | 2003 | |
| GMC | SAVANA 1500 | 2004 | |
| GMC | SAVANA 1500 | 2005 | |
| GMC | SAVANA 1500 | 2006 | |
| GMC | SAVANA 1500 | 2007 | |
| GMC | SAVANA 1500 | 2008 | |
| GMC | SAVANA 1500 | 2009 | |
| GMC | SAVANA 1500 | 2010 | |
| GMC | SAVANA 1500 | 2011 | |
| GMC | SAVANA 1500 | 2012 | |
| GMC | SAVANA 1500 | 2013 | |
| GMC | SAVANA 1500 | 2014 | |
| GMC | SAVANA 2500 | 2003 | |
| GMC | SAVANA 2500 | 2004 | |
| GMC | SAVANA 2500 | 2005 | |
| GMC | SIERRA 1500 | 1999 | |
| GMC | SIERRA 1500 | 2000 | |
| GMC | SIERRA 1500 | 2001 | |
| GMC | SIERRA 1500 | 2002 | |
| GMC | SIERRA 1500 | 2003 | |
| GMC | SIERRA 1500 | 2004 | |
| GMC | SIERRA 1500 | 2005 | |
| GMC | SIERRA 1500 | 2006 | |
| GMC | SIERRA 1500 | 2007 | |
| GMC | SIERRA 1500 | 2008 | |
| GMC | SIERRA 1500 | 2009 | |
| GMC | SIERRA 1500 | 2010 | |
| GMC | SIERRA 1500 | 2011 | |
| GMC | SIERRA 1500 | 2012 | |
| GMC | SIERRA 1500 | 2013 | |
| GMC | SIERRA 1500 | 2014 | |
| GMC | SIERRA 1500 | 2015 | |
| GMC | SIERRA 1500 | 2016 | |
| GMC | SIERRA 1500 CLASSIC | 2007 | |
| GMC | YUKON | 2000 | |
| GMC | YUKON | 2001 | |
| GMC | YUKON | 2002 | |
| GMC | YUKON | 2003 | |
| GMC | YUKON | 2004 | |
| GMC | YUKON | 2005 | |
| GMC | YUKON | 2006 | |
| GMC | YUKON | 2007 | |
| GMC | YUKON | 2008 | |
| GMC | YUKON | 2009 | |
| GMC | YUKON | 2010 | |
| GMC | YUKON | 2011 | |
| GMC | YUKON | 2012 | |
| GMC | YUKON | 2013 | |
| GMC | YUKON | 2014 | |
| GMC | YUKON | 2015 | |
| GMC | YUKON | 2016 | |
| GMC | YUKON XL 1500 | 2000 | |
| GMC | YUKON XL 1500 | 2001 | |
| GMC | YUKON XL 1500 | 2002 | |
| GMC | YUKON XL 1500 | 2003 | |
| GMC | YUKON XL 1500 | 2004 | |
| GMC | YUKON XL 1500 | 2005 | |
| GMC | YUKON XL 1500 | 2006 | |
| GMC | YUKON XL 1500 | 2007 | |
| GMC | YUKON XL 1500 | 2008 | |
| GMC | YUKON XL 1500 | 2009 | |
| GMC | YUKON XL 1500 | 2010 | |
| GMC | YUKON XL 1500 | 2011 | |
| GMC | YUKON XL 1500 | 2012 | |
| GMC | YUKON XL 1500 | 2013 | |
| GMC | YUKON XL 1500 | 2014 |
Related Products
Front Rear Complete Shocks Strut And Coil Spring Kit For Toyota Matrix Pontiac Vibe AWD K78A-100295
Out of stock
EXCLUDES SE-R & SE-R SPEC V
Front Rear Strut Coil Spring Kit For 2014-2019 Toyota Corolla Excludes Sport Suspension K78A-100296
Hyundai Sonata 2006-2010 / Hyundai Azera 2006-2011
FWD; V6; 8 passenger
Front Rear Complete Shocks Strut & Coil Spring Assemblies Kit For Mazda Protege Protege5 K78A-100301
Out of stock
Mazda 3 All Except (MazdaSpeed)
Front Rear Complete Shocks Strut And Coil Spring Kit For Toyota Camry Solara Lexus ES330 K78A-100303
Front Rear Complete Shocks Strut Coil Spring Kit For 2002-2003 Toyota Camry Lexus ES300 K78A-100302
without Adaptive Variable Suspension









