Front Suspension Bar Link Pair For Chevrolet Silverado 1500 GMC Sierra Tahoe S10 Yukon XL KTR-100671

$21.38
Front Suspension Bar Link Pair For Chevrolet Silverado 1500 GMC Sierra Tahoe S10 Yukon XL KTR-100671
Additional information
| Brand | TOR |
|---|---|
| Part Name | Suspension Stabilizer Bar Link Kit |
| Placement on Vehicle | Front |
| Important Notes | |
| Product Number(s) | KTR-100671 |
| Interchange Part Number(s) | K700538 SEE 2651206 545-1002B |
| Includes | 2x Front Suspension Stabilizer Bar Link Kit (Both Side) |
Fitment
| Make | Model | Year | Trim |
|---|---|---|---|
| Make | Model | Year | Trim |
| BUICK | CENTURY | 1980 | |
| BUICK | CENTURY | 1981 | |
| BUICK | REGAL | 1980 | |
| BUICK | REGAL | 1981 | |
| BUICK | REGAL | 1982 | |
| BUICK | REGAL | 1983 | |
| BUICK | REGAL | 1984 | |
| BUICK | REGAL | 1985 | |
| BUICK | REGAL | 1986 | |
| BUICK | REGAL | 1987 | |
| CADILLAC | ESCALADE | 2007 | |
| CADILLAC | ESCALADE | 2008 | |
| CADILLAC | ESCALADE | 2009 | |
| CADILLAC | ESCALADE | 2010 | |
| CADILLAC | ESCALADE | 2011 | |
| CADILLAC | ESCALADE | 2012 | |
| CADILLAC | ESCALADE | 2013 | |
| CADILLAC | ESCALADE | 2014 | |
| CADILLAC | ESCALADE | 2015 | |
| CADILLAC | ESCALADE | 2016 | |
| CADILLAC | ESCALADE | 2017 | |
| CADILLAC | ESCALADE | 2018 | |
| CADILLAC | ESCALADE | 2019 | |
| CADILLAC | ESCALADE ESV | 2007 | |
| CADILLAC | ESCALADE ESV | 2008 | |
| CADILLAC | ESCALADE ESV | 2009 | |
| CADILLAC | ESCALADE ESV | 2010 | |
| CADILLAC | ESCALADE ESV | 2011 | |
| CADILLAC | ESCALADE ESV | 2012 | |
| CADILLAC | ESCALADE ESV | 2013 | |
| CADILLAC | ESCALADE ESV | 2014 | |
| CADILLAC | ESCALADE ESV | 2015 | |
| CADILLAC | ESCALADE ESV | 2016 | |
| CADILLAC | ESCALADE ESV | 2017 | |
| CADILLAC | ESCALADE ESV | 2018 | |
| CADILLAC | ESCALADE ESV | 2019 | |
| CADILLAC | ESCALADE EXT | 2007 | |
| CADILLAC | ESCALADE EXT | 2008 | |
| CADILLAC | ESCALADE EXT | 2009 | |
| CADILLAC | ESCALADE EXT | 2010 | |
| CADILLAC | ESCALADE EXT | 2011 | |
| CADILLAC | ESCALADE EXT | 2012 | |
| CADILLAC | ESCALADE EXT | 2013 | |
| CHEVROLET | AVALANCHE | 2007 | |
| CHEVROLET | AVALANCHE | 2008 | |
| CHEVROLET | AVALANCHE | 2009 | |
| CHEVROLET | AVALANCHE | 2010 | |
| CHEVROLET | AVALANCHE | 2011 | |
| CHEVROLET | AVALANCHE | 2012 | |
| CHEVROLET | AVALANCHE | 2013 | |
| CHEVROLET | BLAZER | 1995 | |
| CHEVROLET | BLAZER | 1996 | |
| CHEVROLET | BLAZER | 1997 | |
| CHEVROLET | BLAZER | 1998 | |
| CHEVROLET | BLAZER | 1999 | |
| CHEVROLET | BLAZER | 2000 | |
| CHEVROLET | BLAZER | 2001 | |
| CHEVROLET | BLAZER | 2002 | |
| CHEVROLET | BLAZER | 2003 | |
| CHEVROLET | BLAZER | 2004 | |
| CHEVROLET | BLAZER | 2005 | |
| CHEVROLET | EL CAMINO | 1980 | |
| CHEVROLET | EL CAMINO | 1981 | |
| CHEVROLET | EL CAMINO | 1982 | |
| CHEVROLET | EL CAMINO | 1983 | |
| CHEVROLET | EL CAMINO | 1984 | |
| CHEVROLET | EL CAMINO | 1985 | |
| CHEVROLET | EL CAMINO | 1986 | |
| CHEVROLET | EL CAMINO | 1987 | |
| CHEVROLET | LLV | 1987 | |
| CHEVROLET | LLV | 1988 | |
| CHEVROLET | LLV | 1989 | |
| CHEVROLET | LLV | 1990 | |
| CHEVROLET | LLV | 1991 | |
| CHEVROLET | LLV | 1992 | |
| CHEVROLET | LLV | 1993 | |
| CHEVROLET | LLV | 1994 | |
| CHEVROLET | LLV | 1995 | |
| CHEVROLET | MALIBU | 1980 | |
| CHEVROLET | MALIBU | 1981 | |
| CHEVROLET | MALIBU | 1982 | |
| CHEVROLET | MALIBU | 1983 | |
| CHEVROLET | MONTE CARLO | 1980 | |
| CHEVROLET | MONTE CARLO | 1981 | |
| CHEVROLET | MONTE CARLO | 1982 | |
| CHEVROLET | MONTE CARLO | 1983 | |
| CHEVROLET | MONTE CARLO | 1984 | |
| CHEVROLET | MONTE CARLO | 1985 | |
| CHEVROLET | MONTE CARLO | 1986 | |
| CHEVROLET | MONTE CARLO | 1987 | |
| CHEVROLET | MONTE CARLO | 1988 | |
| CHEVROLET | S10 | 1982 | |
| CHEVROLET | S10 | 1983 | |
| CHEVROLET | S10 | 1984 | |
| CHEVROLET | S10 | 1985 | |
| CHEVROLET | S10 | 1986 | |
| CHEVROLET | S10 | 1987 | |
| CHEVROLET | S10 | 1988 | |
| CHEVROLET | S10 | 1989 | |
| CHEVROLET | S10 | 1990 | |
| CHEVROLET | S10 | 1991 | |
| CHEVROLET | S10 | 1992 | |
| CHEVROLET | S10 | 1993 | |
| CHEVROLET | S10 | 1994 | |
| CHEVROLET | S10 | 1995 | |
| CHEVROLET | S10 | 1996 | |
| CHEVROLET | S10 | 1997 | |
| CHEVROLET | S10 | 1998 | |
| CHEVROLET | S10 | 1999 | |
| CHEVROLET | S10 | 2000 | |
| CHEVROLET | S10 | 2001 | |
| CHEVROLET | S10 | 2002 | |
| CHEVROLET | S10 | 2003 | |
| CHEVROLET | S10 BLAZER | 1983 | |
| CHEVROLET | S10 BLAZER | 1984 | |
| CHEVROLET | S10 BLAZER | 1985 | |
| CHEVROLET | S10 BLAZER | 1986 | |
| CHEVROLET | S10 BLAZER | 1987 | |
| CHEVROLET | S10 BLAZER | 1988 | |
| CHEVROLET | S10 BLAZER | 1989 | |
| CHEVROLET | S10 BLAZER | 1990 | |
| CHEVROLET | S10 BLAZER | 1991 | |
| CHEVROLET | S10 BLAZER | 1992 | |
| CHEVROLET | S10 BLAZER | 1993 | |
| CHEVROLET | S10 BLAZER | 1994 | |
| CHEVROLET | SILVERADO 1500 | 2007 | |
| CHEVROLET | SILVERADO 1500 | 2008 | |
| CHEVROLET | SILVERADO 1500 | 2009 | |
| CHEVROLET | SILVERADO 1500 | 2010 | |
| CHEVROLET | SILVERADO 1500 | 2011 | |
| CHEVROLET | SILVERADO 1500 | 2012 | |
| CHEVROLET | SILVERADO 1500 | 2013 | |
| CHEVROLET | SILVERADO 1500 | 2014 | |
| CHEVROLET | SILVERADO 1500 | 2015 | |
| CHEVROLET | SILVERADO 1500 | 2016 | |
| CHEVROLET | SILVERADO 1500 | 2017 | |
| CHEVROLET | SILVERADO 1500 | 2018 | |
| CHEVROLET | SILVERADO 1500 | 2019 | |
| CHEVROLET | SILVERADO 1500 LD | 2019 | |
| CHEVROLET | SUBURBAN | 2015 | |
| CHEVROLET | SUBURBAN | 2016 | |
| CHEVROLET | SUBURBAN | 2017 | |
| CHEVROLET | SUBURBAN | 2018 | |
| CHEVROLET | SUBURBAN | 2019 | |
| CHEVROLET | SUBURBAN 1500 | 2007 | |
| CHEVROLET | SUBURBAN 1500 | 2008 | |
| CHEVROLET | SUBURBAN 1500 | 2009 | |
| CHEVROLET | SUBURBAN 1500 | 2010 | |
| CHEVROLET | SUBURBAN 1500 | 2011 | |
| CHEVROLET | SUBURBAN 1500 | 2012 | |
| CHEVROLET | SUBURBAN 1500 | 2013 | |
| CHEVROLET | SUBURBAN 1500 | 2014 | |
| CHEVROLET | TAHOE | 2007 | |
| CHEVROLET | TAHOE | 2008 | |
| CHEVROLET | TAHOE | 2009 | |
| CHEVROLET | TAHOE | 2010 | |
| CHEVROLET | TAHOE | 2011 | |
| CHEVROLET | TAHOE | 2012 | |
| CHEVROLET | TAHOE | 2013 | |
| CHEVROLET | TAHOE | 2014 | |
| CHEVROLET | TAHOE | 2015 | |
| CHEVROLET | TAHOE | 2016 | |
| CHEVROLET | TAHOE | 2017 | |
| CHEVROLET | TAHOE | 2018 | |
| CHEVROLET | TAHOE | 2019 | |
| FORD | FAIRMONT | 1983 | |
| FORD | LTD | 1983 | |
| FORD | LTD | 1984 | |
| FORD | LTD | 1985 | |
| FORD | LTD | 1986 | |
| FORD | THUNDERBIRD | 1983 | |
| FORD | THUNDERBIRD | 1984 | |
| FORD | THUNDERBIRD | 1985 | |
| FORD | THUNDERBIRD | 1986 | |
| GMC | CABALLERO | 1980 | |
| GMC | CABALLERO | 1981 | |
| GMC | CABALLERO | 1982 | |
| GMC | CABALLERO | 1983 | |
| GMC | CABALLERO | 1984 | |
| GMC | CABALLERO | 1985 | |
| GMC | CABALLERO | 1986 | |
| GMC | CABALLERO | 1987 | |
| GMC | JIMMY | 1992 | |
| GMC | JIMMY | 1993 | |
| GMC | JIMMY | 1994 | |
| GMC | JIMMY | 1995 | |
| GMC | JIMMY | 1996 | |
| GMC | JIMMY | 1997 | |
| GMC | JIMMY | 1998 | |
| GMC | JIMMY | 1999 | |
| GMC | JIMMY | 2000 | |
| GMC | JIMMY | 2001 | |
| GMC | JIMMY | 2002 | |
| GMC | JIMMY | 2003 | |
| GMC | JIMMY | 2004 | |
| GMC | S15 | 1982 | |
| GMC | S15 | 1983 | |
| GMC | S15 | 1984 | |
| GMC | S15 | 1985 | |
| GMC | S15 | 1986 | |
| GMC | S15 | 1987 | |
| GMC | S15 | 1988 | |
| GMC | S15 | 1989 | |
| GMC | S15 | 1990 | |
| GMC | S15 JIMMY | 1983 | |
| GMC | S15 JIMMY | 1984 | |
| GMC | S15 JIMMY | 1985 | |
| GMC | S15 JIMMY | 1986 | |
| GMC | S15 JIMMY | 1987 | |
| GMC | S15 JIMMY | 1988 | |
| GMC | S15 JIMMY | 1989 | |
| GMC | S15 JIMMY | 1990 | |
| GMC | S15 JIMMY | 1991 | |
| GMC | SIERRA 1500 | 2007 | |
| GMC | SIERRA 1500 | 2008 | |
| GMC | SIERRA 1500 | 2009 | |
| GMC | SIERRA 1500 | 2010 | |
| GMC | SIERRA 1500 | 2011 | |
| GMC | SIERRA 1500 | 2012 | |
| GMC | SIERRA 1500 | 2013 | |
| GMC | SIERRA 1500 | 2014 | |
| GMC | SIERRA 1500 | 2015 | |
| GMC | SIERRA 1500 | 2016 | |
| GMC | SIERRA 1500 | 2017 | |
| GMC | SIERRA 1500 | 2018 | |
| GMC | SIERRA 1500 LIMITED | 2019 | |
| GMC | SONOMA | 1991 | |
| GMC | SONOMA | 1992 | |
| GMC | SONOMA | 1993 | |
| GMC | SONOMA | 1994 | |
| GMC | SONOMA | 1995 | |
| GMC | SONOMA | 1996 | |
| GMC | SONOMA | 1997 | |
| GMC | SONOMA | 1998 | |
| GMC | SONOMA | 1999 | |
| GMC | SONOMA | 2000 | |
| GMC | SONOMA | 2001 | |
| GMC | SONOMA | 2002 | |
| GMC | SONOMA | 2003 | |
| GMC | YUKON | 2007 | |
| GMC | YUKON | 2008 | |
| GMC | YUKON | 2009 | |
| GMC | YUKON | 2010 | |
| GMC | YUKON | 2011 | |
| GMC | YUKON | 2012 | |
| GMC | YUKON | 2013 | |
| GMC | YUKON | 2014 | |
| GMC | YUKON | 2015 | |
| GMC | YUKON | 2016 | |
| GMC | YUKON | 2017 | |
| GMC | YUKON | 2018 | |
| GMC | YUKON | 2019 | |
| GMC | YUKON XL | 2015 | |
| GMC | YUKON XL | 2016 | |
| GMC | YUKON XL | 2017 | |
| GMC | YUKON XL | 2018 | |
| GMC | YUKON XL | 2019 | |
| GMC | YUKON XL 1500 | 2007 | |
| GMC | YUKON XL 1500 | 2008 | |
| GMC | YUKON XL 1500 | 2009 | |
| GMC | YUKON XL 1500 | 2010 | |
| GMC | YUKON XL 1500 | 2011 | |
| GMC | YUKON XL 1500 | 2012 | |
| GMC | YUKON XL 1500 | 2013 | |
| GMC | YUKON XL 1500 | 2014 | |
| ISUZU | HOMBRE | 1996 | |
| ISUZU | HOMBRE | 1997 | |
| ISUZU | HOMBRE | 1998 | |
| ISUZU | HOMBRE | 1999 | |
| ISUZU | HOMBRE | 2000 | |
| MAZDA | 626 | 1983 | |
| MAZDA | 626 | 1984 | |
| MAZDA | 626 | 1985 | |
| MAZDA | 626 | 1986 | |
| MAZDA | 626 | 1987 | |
| MERCURY | COUGAR | 1983 | |
| MERCURY | COUGAR | 1984 | |
| MERCURY | COUGAR | 1985 | |
| MERCURY | COUGAR | 1986 | |
| MERCURY | MARQUIS | 1983 | |
| MERCURY | MARQUIS | 1984 | |
| MERCURY | MARQUIS | 1985 | |
| MERCURY | MARQUIS | 1986 | |
| MERCURY | ZEPHYR | 1983 | |
| MITSUBISHI | VAN | 1987 | |
| MITSUBISHI | VAN | 1988 | |
| MITSUBISHI | VAN | 1989 | |
| MITSUBISHI | VAN | 1990 | |
| NISSAN | 720 | 1980 | |
| NISSAN | 720 | 1981 | |
| NISSAN | 720 | 1982 | |
| NISSAN | 720 | 1983 | |
| NISSAN | 720 | 1984 | |
| NISSAN | 720 | 1985 | |
| NISSAN | 720 | 1986 | |
| NISSAN | D21 | 1986 | |
| NISSAN | D21 | 1987 | |
| NISSAN | D21 | 1988 | |
| NISSAN | D21 | 1989 | |
| NISSAN | D21 | 1990 | |
| NISSAN | D21 | 1991 | |
| NISSAN | D21 | 1992 | |
| NISSAN | D21 | 1993 | |
| NISSAN | D21 | 1994 | |
| NISSAN | FRONTIER | 1998 | |
| NISSAN | PICKUP | 1995 | |
| NISSAN | PICKUP | 1996 | |
| NISSAN | PICKUP | 1997 | |
| OLDSMOBILE | BRAVADA | 1991 | |
| OLDSMOBILE | BRAVADA | 1992 | |
| OLDSMOBILE | BRAVADA | 1993 | |
| OLDSMOBILE | BRAVADA | 1994 | |
| OLDSMOBILE | CUTLASS | 1980 | |
| OLDSMOBILE | CUTLASS | 1981 | |
| OLDSMOBILE | CUTLASS | 1985 | |
| OLDSMOBILE | CUTLASS | 1986 | |
| OLDSMOBILE | CUTLASS | 1987 | |
| OLDSMOBILE | CUTLASS CALAIS | 1980 | |
| OLDSMOBILE | CUTLASS CALAIS | 1981 | |
| OLDSMOBILE | CUTLASS CALAIS | 1982 | |
| OLDSMOBILE | CUTLASS CALAIS | 1983 | |
| OLDSMOBILE | CUTLASS CALAIS | 1984 | |
| OLDSMOBILE | CUTLASS CRUISER | 1980 | |
| OLDSMOBILE | CUTLASS CRUISER | 1981 | |
| OLDSMOBILE | CUTLASS CRUISER | 1982 | |
| OLDSMOBILE | CUTLASS CRUISER | 1983 | |
| OLDSMOBILE | CUTLASS SALON | 1980 | |
| OLDSMOBILE | CUTLASS SALON | 1985 | |
| OLDSMOBILE | CUTLASS SALON | 1986 | |
| OLDSMOBILE | CUTLASS SALON | 1987 | |
| OLDSMOBILE | CUTLASS SUPREME | 1980 | |
| OLDSMOBILE | CUTLASS SUPREME | 1981 | |
| OLDSMOBILE | CUTLASS SUPREME | 1982 | |
| OLDSMOBILE | CUTLASS SUPREME | 1983 | |
| OLDSMOBILE | CUTLASS SUPREME | 1984 | |
| OLDSMOBILE | CUTLASS SUPREME | 1985 | |
| OLDSMOBILE | CUTLASS SUPREME | 1986 | |
| OLDSMOBILE | CUTLASS SUPREME | 1987 | |
| OLDSMOBILE | CUTLASS SUPREME | 1988 | |
| PONTIAC | BONNEVILLE | 1982 | |
| PONTIAC | BONNEVILLE | 1983 | |
| PONTIAC | BONNEVILLE | 1984 | |
| PONTIAC | BONNEVILLE | 1985 | |
| PONTIAC | BONNEVILLE | 1986 | |
| PONTIAC | GRAND AM | 1980 | |
| PONTIAC | GRAND LEMANS | 1980 | |
| PONTIAC | GRAND LEMANS | 1981 | |
| PONTIAC | GRAND PRIX | 1980 | |
| PONTIAC | GRAND PRIX | 1981 | |
| PONTIAC | GRAND PRIX | 1982 | |
| PONTIAC | GRAND PRIX | 1983 | |
| PONTIAC | GRAND PRIX | 1984 | |
| PONTIAC | GRAND PRIX | 1985 | |
| PONTIAC | GRAND PRIX | 1986 | |
| PONTIAC | GRAND PRIX | 1987 | |
| PONTIAC | LEMANS | 1980 | |
| PONTIAC | LEMANS | 1981 | |
| PONTIAC | LEMANS | 1988 | |
| PONTIAC | LEMANS | 1989 | |
| PONTIAC | LEMANS | 1990 | |
| PONTIAC | LEMANS | 1991 | |
| PONTIAC | LEMANS | 1992 | |
| PONTIAC | LEMANS | 1993 |
Related Products
Fits All Except: V6 and SE models
Front Rear Complete Shocks Strut Coil Spring Assemblies Kit For 2003-2011 Honda Element K78A-100299
FWD; V6; 8 passenger
Front Rear Complete Shocks Strut And Coil Spring Assemblies Kit For 2007-2011 Honda CR-V K78A-100297
Front Rear Complete Shocks Strut & Coil Spring Assemblies Kit For 2004-2009 Toyota Prius K78A-100293
Out of stock
without Adaptive Variable Suspension
Mazda 3 All Except (MazdaSpeed)
Hyundai Elantra 2007-2010
Hyundai Sonata 2006-2010 / Hyundai Azera 2006-2011







