Front Brake Rotor & Ceramic Pad Kit For Lexus GS350 IS300 IS350 RC350 IS200t RC300 RC200t K8T-103453

$213.17
Front Brake Rotor & Ceramic Pad Kit For Lexus GS350 IS300 IS350 RC350 IS200t RC300 RC200t K8T-103453
Out of stock
Additional information
| Brand | Top Quality & TEC |
|---|---|
| Part Name | Disc Rotors and Ceramic Brake Pads Kit |
| Placement on Vehicle | Front |
| Important Notes | |
| Product Number(s) | K8T-103453 |
| Interchange Part Number(s) | AR64001 AR64011 31523 31535 31593 YH248372C YH275049C YH425135C YH248372 YH275049 YH425135 120.44154 120.44170 120.44184 121.44154 121.44170 121.44184 BR901012 TO-6153L TO-6193L 48880673 48880731 48880918 748880673 748880731 748880918 248880673 248880731 248880918 901012 940750 980673 980731 980918 ATO1025L BD180328 BD180553 N/A ASR-TO-6193L AR64002 AR64012 31522 31534 31592 YH248371C YH275048C YH425136C YH248371 YH275048 YH425136 120.44155 120.44171 120.44185 121.44155 121.44171 121.44185 BR901010 TO-6153R TO-6193R 48880672 48880730 48880917 748880672 748880730 748880917 248880672 248880730 248880917 901010 940753 980672 980730 980917 ATO1025R BD180327 BD180554 ASR-TO-6193R 8224 8797 PF8224X SS8224X AD8224 UP8224X D1118 1118 SCD1118 TEC-D1118 |
| Includes | 2x Front Disc Brake Rotor (Both Side) + 1x Front Ceramic Brake Pad Set (Hardware Included) |
Fitment
| Make | Model | Year | Trim |
|---|---|---|---|
| Make | Model | Year | Trim |
| LEXUS | GS200t | 2016 | |
| LEXUS | GS200t | 2017 | |
| LEXUS | GS300 | 2018 | |
| LEXUS | GS300 | 2019 | |
| LEXUS | GS350 | 2007 | |
| LEXUS | GS350 | 2008 | |
| LEXUS | GS350 | 2009 | |
| LEXUS | GS350 | 2010 | |
| LEXUS | GS350 | 2011 | |
| LEXUS | GS350 | 2013 | |
| LEXUS | GS350 | 2014 | |
| LEXUS | GS350 | 2015 | |
| LEXUS | GS350 | 2016 | |
| LEXUS | GS350 | 2017 | |
| LEXUS | GS350 | 2018 | |
| LEXUS | GS350 | 2019 | |
| LEXUS | GS350 | 2020 | |
| LEXUS | GS450h | 2009 | |
| LEXUS | GS450h | 2010 | |
| LEXUS | GS450h | 2011 | |
| LEXUS | GS450h | 2013 | |
| LEXUS | GS450h | 2014 | |
| LEXUS | GS450h | 2015 | |
| LEXUS | GS450h | 2016 | |
| LEXUS | GS450h | 2017 | |
| LEXUS | GS450h | 2018 | |
| LEXUS | GS460 | 2009 | |
| LEXUS | GS460 | 2010 | |
| LEXUS | GS460 | 2011 | |
| LEXUS | IS200T | 2017 | |
| LEXUS | IS300 | 2016 | |
| LEXUS | IS300 | 2017 | |
| LEXUS | IS300 | 2018 | |
| LEXUS | IS300 | 2019 | |
| LEXUS | IS300 | 2020 | |
| LEXUS | IS350 | 2009 | |
| LEXUS | IS350 | 2010 | |
| LEXUS | IS350 | 2011 | |
| LEXUS | IS350 | 2012 | |
| LEXUS | IS350 | 2013 | |
| LEXUS | IS350 | 2014 | |
| LEXUS | IS350 | 2015 | |
| LEXUS | IS350 | 2016 | |
| LEXUS | IS350 | 2017 | |
| LEXUS | IS350 | 2018 | |
| LEXUS | IS350 | 2019 | |
| LEXUS | IS350 | 2020 | |
| LEXUS | RC200t | 2016 | |
| LEXUS | RC300 | 2016 | |
| LEXUS | RC300 | 2017 | |
| LEXUS | RC300 | 2018 | |
| LEXUS | RC300 | 2019 | |
| LEXUS | RC300 | 2020 | |
| LEXUS | RC350 | 2015 | |
| LEXUS | RC350 | 2016 | |
| LEXUS | RC350 | 2017 | |
| LEXUS | RC350 | 2018 | |
| LEXUS | RC350 | 2019 | |
| LEXUS | RC350 | 2020 |
Related Products
2009-2010 XRS, 2019 (1.8L Only), 2020 (1.8L GAS)
2014 (259mm Rotor Diameter) – L4 1.8L





